|
|
![]() |
Mountain
Air
|
| ISRC Logo Designed by Jenny Brockett, RCP |
June
2008
|
| Announcement | CF Warning |
| Conference 2008 | ISRC Statewide PFT Survey |
| Next Meeting | Photo Gallery |
| Member Spotlight | Case Report |
| Camp Super Breathers | BOD Meeting Minutes |
|
|
|
|
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
www.idasrc.org
Education - Resources - Employment - Meetings/Events - Scholarships |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
Owyhee Plaza Boise, Idaho During Lunch at Conference All board meetings are open meetings and all members are welcome and appreciated. |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
Respiratory Scholarship |
||||||||||||||||||||||||
|
Completed one year of an RT program An AARC member |
||||||||||||||||||||||||
|
http://www.idasrc.org/scholarship_application_form.htm Contact Brandi Johnson for more information at johnsonb@slrmc.org |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| I have a new job. I have practiced respiratory therapy at St. Luke’s Boise since 1983. I am a graduate of Boise State’s respiratory therapy program, and am currently enrolled in the master’s of health science program with a research emphasis. I hope to graduate in December 2008. | ||||||||||||||||||||||||
| For the past twenty years, I have worked primarily in the Children’s Hospital at St. Luke’s. I am also one of the therapists in the Cystic Fibrosis Clinic at St. Luke’s. This CF Clinic oversees the care of 80 children and adults with CF, ranging in age from four months to seventy years. We are an affiliate of University of Utah’s Intermountain Cystic Fibrosis Center. | ||||||||||||||||||||||||
| The adult team from Utah comes to see adult patients quarterly. Pediatric patients are seen either by the clinic director, a pediatric gastroenterologist, the assistant director, a pediatrician, or the clinic’s family medicine physician. Adults are also seen at pediatric clinic. A respiratory therapist, a social worker, a dietician, and a nurse also see each patient. Having a pediatric gastroenterologist in clinic is unusual, as most pediatric CF clinics are managed by pediatric pulmonologists. Idaho has no pediatric pulmonologists, so we rely on our GI doctor. | ||||||||||||||||||||||||
| The CF clinic has attempted to get involved with research for several years. Last summer, we were awarded a grant from the national CF Foundation to hire and train a research coordinator. Because of my interest in research, I changed jobs in December and became the research coordinator for the CF clinic. Most research coordinators are registered nurses; there are but a handful of research coordinator respiratory therapists. Being a research coordinator for the CF clinic is a good fit for a respiratory therapist. There are over 30 drugs in development in CF research, and the majority of these are inhaled. Some of these will be given with the eFlow, a new nebulizer from Pari that is a vibratory mesh nebulizer. Drugs currently in Phase III testing include dry powder inhalations of Cipro, Tobi, and mannitol. Clinical trials involving inhaled drugs require sputum collection and pulmonary function testing. | ||||||||||||||||||||||||
| As a research coordinator, I field study solicitations from sponsors, most of who are pre-approved by the CF Foundation’s Therapeutic Development Network. I scrutinize protocol summaries to see which ones would be a good fit for our clinic. I analyze our patient population to see if we have an adequate number for the study, and ask one of the three doctors if they have an interest in the study. One of them must take on the role of primary investigator. We then tell the sponsor if we are interested or not. I then take care of the paperwork involved and schedule a pre-study visit. If we are accepted for the study, there are large quantities of paperwork to be done to follow federal and international guidelines for research on human subjects. Once the study is up and going, I help recruit patients, obtain informed consent and schedule the study visits. During the actual study visit, I obtain vitals and labs, do PFT’s, get drugs from the pharmacy, and do the charting. | ||||||||||||||||||||||||
| So far the learning curve has been quite steep, but I should have the hang of it in a few years. The work has already been very rewarding. The first study we are involved with is a new pancreatic enzyme. There was a lot of interest in enrolling in this study. | ||||||||||||||||||||||||
| Your respiratory therapy job can take you places that you never dreamed! | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| We always knew we were doing good things for our asthmatic kids at camp but now there has been a study to prove it. From the December 2007 Annals of Allergy, Asthma and Immunology comes a study of "Clinical profile, health-related quality of life and asthma control in children attending US asthma camps”. The researchers used a Health History tool and polled 1,783 campers from 24 camps in 17 states. Attendees had moderately severe asthma. "Children who had attended camp the previous year reported better use of asthma management tools, were more likely to be using their controller therapy, and had more responsibility for taking their medications". We here in Idaho have seen this and heard stories from parents of how much their children have benefited from camp. | ||||||||||||||||||||||||
| Please support our camp. Personal donations can be sent to me at St. Als Cardiac/Pulmonary Rehab, 3025 W Cherry Lane, Meridian, Idaho 83642 or to the American Lung Association, designated for Camp Super Breathers. Encourage your hospitals to donate as well. It costs us $500 per child to put on camp but we only charge a registration fee of $50 and we can waive that if need be. We hope to have 50 kids at camp this year. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| This warning was posted in January from the Cystic Fibrosis Foundation Network News: | ||||||||||||||||||||||||
| A sobering incident in the Northwest serves as a strong reminder to stress to patients the importance of following nebulizer instructions. | ||||||||||||||||||||||||
| Recently, a person with CF used peppermint oil in a nebulizer to treat a minor exacerbation without consulting care center staff. The patient had read on the Internet that it may help alleviate congestion when used as aromatherapy in humidifiers. The patient's FEV1, which had been at 60 percent predicted, dropped to 15 to 18 percent predicted after four weeks of IV antibiotics and is not improving. Consider emphasizing to patients that they must consult with their care center staff before changing or adding treatments, especially alternative therapies that have not undergone adequate, reliable research. | ||||||||||||||||||||||||
| While this incident happened to a patient with cystic fibrosis, something like this could happen to anyone with a chronic disease who uses the Internet. Respiratory therapists should consider asking their patients what prescribed and alternative medications they take. Patients can also be referred to reliable medical websites, such as that of the AARC or the American Lung Association. Further information about CF can be found at www.cff.org. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| In January, Lande Lambert from the Pulmonary Lab at St. Luke’s Magic Valley Medical Center presented a survey form in this newsletter to try to glean information on PF testing statewide. Lande was very disappointed in the response. He actually would like every ISRC member to fill out a survey, whether they perform PFTs or not. As you will see, if you do not do PFTs as part of your job, there are only a very few questions to respond to. Please find the survey form with this newsletter on the ISRC website and fill it out. Lande and myself will be very appreciative. | ||||||||||||||||||||||||
|
FAX the form to 208-737-2687. |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| The personnel of the pulmonary lab at St. Luke’s Boise Medical Center are involved with gastrointestinal diagnostics as well as pulmonary diagnostics. Specifically, we perform GI manometric (pressure monitoring) studies and ambulatory esophageal pH monitoring. | ||||||||||||||||||||||||
| A recent patient had a 24-hour esophageal pH recording, the results of which might be of interest to respiratory care practitioners. | ||||||||||||||||||||||||
| The patient is a 59-year-old registered nurse. She was being assessed for gastroesophageal reflux (GER), thus an ambulatory pH study was performed. A pH electrode probe was inserted nasally with the probe’s acid sensing surface at a point in the distal esophagus 5 cm above the gastroesophageal junction. A data-logger was connected to the electrode probe and esophageal pH was recorded every 6 seconds during a 24 hour data collection period. The recorder module has some buttons for the patient’s documentation of symptoms, meal periods and body position (specifically recumbency). | ||||||||||||||||||||||||
| I preparation for the ambulatory test, the patient was instructed to stop acid suppression therapy for several days prior to the study to allow re-acidification of gastric fluid. The acidity of the gastric fluid is the indicator for the test. This particular patient complained that severe reflux symptoms returned following discontinuance of her acid suppression with Protonix. These symptoms included heartburn and chest pain. | ||||||||||||||||||||||||
| This patient also has obstructive sleep apnea that is treated with nasal CPAP at 14 cmH2O. She inquired at the time of probe placement whether her use of nocturnal CPAP would cause any problems with the pH study. She was assured that there were no contraindications for that, as long as her full-face mask would seal around the 1.5 mm diameter probe wire that protruded from her nose and was taped to her cheek. | ||||||||||||||||||||||||
| When the patient returned for probe removal, she indicated that her monitored day was very unpleasant due to frequent and long lasting periods of both heartburn and chest pain. She did note, however, that her symptoms were less during the nocturnal sleep period when she was using her CPAP device. | ||||||||||||||||||||||||
| Analysis of her 24 hours of pH data showed that she had acid in her esophagus 12% of the time. The upper limit of normal is about 3 to 4%, so this was a markedly positive study for the occurrence of GER. Further analysis of the data showed she spent 56% of the monitored period in a recumbent position. The percent reflux in that position was 14%. While in the upright position she had acid in her esophagus 9% of the time. A closer look at the data showed the patient had a 2-hour nap in the early afternoon with several prolonged reflux events. Another 2-hour nap in the early evening had the same pattern. During her overnight sleeping period, from about midnight to 05:00, she had only one very brief reflux event. She was using her CPAP device at this time. After being up for about 1.5 hours, the patient took another 2-hour recumbent nap without use of CPAP. This period had the same characteristics as the 2 previous naps without CPAP, showing several prolonged reflux events. | ||||||||||||||||||||||||
| This patient’s comments and the objective data from the pH recording seem to indicate that nasal CPAP might have a protective effect with regard to inhibiting GER. Others have observed this effect of nasal CPAP. Several small studies have shown increased esophageal and LES pressures, reduction in esophageal acid contact time and/ or decreased symptoms of GER with CPAP use. The explanations for the effect are surmised and include abatement of the highly negative intrathoracic and intraesophahgeal pressures caused by increased respiratory effort during obstructive ventilatory events. With CPAP the resulting higher intrathoracic, and therefore intraesophageal pressure, may be physically retarding gastric acid reflux. Another suggested mechanism is CPAP somehow causes a reflex increase in lower esophageal sphincter (LES) pressure. In one study, there was a greater protective effect the higher the CPAP pressure. Another study also showed that nocturnal treatment of OSA lessened the daytime, upright occurrence of GER. No mechanism for this observation is suggested. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
Boise |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
Visit http://www.idasrc.org/contact_us.htm to contact a Board Member. |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
please contact Tom by e-mail:gablet@slrmc.org, or fax (208) 381-3498. |
|
|
|
|